Multifamily Upgrades
Energy savings to benefit your building—and your bottom line!
3C-REN’s Multifamily Home Energy Savings helps property owners save energy and money with energy efficiency upgrades at a reduced cost.
- No cost energy assessment helps you find out where you can save most
- Up to $1,500 back for each high efficiency heat pump water heater or furnace replacement
- Whole building rebates up to $1000 per apartment
Eligibility Guidelines
To participate in 3C-REN Multifamily Home Energy Savings, properties must meet the following eligibility requirements:
- Existing multifamily buildings with 5 or more units
- Located in San Luis Obispo, Santa Barbara or Ventura counties
- Receiving Utility service from PG&E, SCE, or SoCalGas*
*This includes Central Coast Community Energy, Clean Power Alliance, and Santa Barbara Clean Energy customers
Want to learn more about our Multifamily Home Energy Savings Program?
Upgrades Available:
Energy efficiency upgrades can save you money, reduce greenhouse gas emissions, and make homes healthier for their residents. The multifamily program encourages comprehensive projects that include a combination of upgrades. Check out the sections below to see where you can save with 3C-REN Home Energy Savings.
Domestic Hot Water
Upgrade | Energy Cost Savings | GHG Reduction | Bonus Rebate | Improved Health |
---|---|---|---|---|
Central Heat Pump Water Heater | Low | High | Yes | |
In-Unit Heat Pump Water Heater | Low | High | Yes | |
Heat Pump Pool Heaters | Medium | Medium | Yes | |
Other Pool/Spa: Efficient Pumps, VFDs, & Covers | Medium | Low | No | |
Pipe Insulation (in-unit or central) | High | Medium | No | |
Recirculation Controls: Variable Speed Drives with Balancing Valves, or Demand Controllers | Medium | Medium | No | |
Faucet Aerators and/or Showerheads | Medium | Low | No | |
DHW Distribution Upgrades | Medium | Medium | High |
HEATING, VENTILATION AND AIR CONDITIONING
Upgrade | Energy Cost Savings | GHG Reduction | Bonus Rebate | Improved Health |
---|---|---|---|---|
Central Heat Pump Space Conditioning | Medium | Medium | Yes | |
In-Unit Heat Pump Space Conditioning | Medium | Medium | Yes | |
Duct replacement or duct sealing with HERS verification and insulation | Medium | Medium | No | |
Smart Thermostats | Low | Medium | No | |
Variable Speed Hydronic Circulators | Medium | Medium | No |
Building Envelope
Upgrade | Energy Cost Savings | GHG Reduction | Bonus Rebate | Improved Health |
---|---|---|---|---|
Insulation (attic, floor, wall, or crawlspace) | Medium | Medium | Yes | |
Air Sealing | Low | Low | No | |
Windows | Low | Medium | Yes |
Appliances
Upgrade | Energy Cost Savings | GHG Reduction | Bonus Rebate | Improved Health |
---|---|---|---|---|
Energy Star Refrigerators | Low | Low | No | |
Energy Star Dishwashers | Low | Low | No | |
Heat Pump Dryers | Medium | Medium | Yes | |
Induction Cooking Appliances | Low | Medium | Yes | |
Front Load Washing Machines | High | Low | No | |
Low Flow Toilets | Medium | Low | No |
Lighting
Upgrade | Energy Cost Savings | GHG Reduction | Bonus Rebate | Improved Health |
---|---|---|---|---|
In-unit LED fixtures (no bulbs) | Medium | Low | No | |
Common Area LED fixtures and/or bulbs & controls (Exterior and Interior) | High | Medium | No |
START SAVING TODAY!
Fill out our form and a Technical Assistant will guide you through your options.